Call-Change Peals
During my time as Tower Captain of Keynsham Church Bell Ringers I developed two Triples Call-Change Peals that I would routinely conduct for weddings and other special occasions when we had a full band of eight ringers available. I aimed to include as many musical rows as possible in these compositions, with efficient yet musical transitions between them, while also keeping them to a reasonable length for wedding ringing. I've since rung these compositions on My Bell Tower at Lyndenlea so I decided to publish them here on my website to fully describe what I rang.
Not all of my wedding ringing was on eight bells, of course, so I also developed a Doubles Call-Change Peal (often conducted at Queen Charlton, a six-bell tower I also looked after while Tower Captain at Keynsham) and a Minimus Call-Change Peal – this latter both for when we were short of ringers (rare for weddings at Keynsham or Queen Charlton, but more likely on other occasions) and for when I'd ring at Horfield, Bristol, which is a relatively uncommon five-bell tower.
A note about terminology: In call-changes a "peal" is a complete piece of ringing of any length starting and ending with Rounds (the descending scale; bells numbered 1-2-3... etc. rung in order). This is distinct from a peal in method ringing, which requires ringing at least 5,040 changes (or 5,000 for Major or above) in one or more methods. I'm unsure whether the rule about not repeating rows exists in call-change peals: some long-established peals effectively start and end with another row (such as Queen's or Tittums) but actually include the necessary calls to move to and from Rounds at either end, some of which will necessarily be repeated, but perhaps these are considered incidental. In any case, I've chosen not to repeat any rows in my own compositions.
In addition to documenting my call-change peal compositions for posterity, I also hope that other ringers might wish to ring them. To that end, I've included both the "Called Up" calls that are the custom in my region and the "Called Down" equivalents more common in other regions (hopefully the row resulting from each change will illustrate the effect of each style of calling), which should also help with transposing between the two styles if needed.
Many particularly musical rows have acquired names over the years, and where possible I've added these names to the tables. While the majority are commonly understood within the ringing community, others might be more local to my region (e.g. Kennet, which is based on Queen's but with the internal pairs swapped) or even disputed – the row I've named as King's on six bells (531246), for instance, some ringers will insist should be called Whittington's, and indeed both sides of the argument have valid reasons for being correct. I make no apology for the names I've chosen to use, but be aware that not everyone will agree with me!
Finally, I've given the necessary notation for the Abel bell ringing simulator software to conduct each peal, which I've also used myself with my own bell tower. You'll see that in my two Triples peal compositions I've added "plain" calls at the most musical rows, which is how I'd generally conduct them; Abel has a setting for the number of "whole pulls" (i.e. pairs of rows) to ring between changes – I've chosen two whole pulls, or four rows – and adding a "plain" call simply repeats that number of whole pulls so the row can be enjoyed for longer before moving on. I haven't added any "plain" calls to my Minimus and Doubles compositions as the musical rows come around so frequently, it's worth enjoying almost every row – for these compositions I'd prefer to extend the number of whole pulls between all the changes.
Tetratonic Minimus (16 changes)
I've named this peal Tetratonic as I would most often call it at Keynsham when we only had five ringers available and I'd have us ring bells 1-3-4-6-8, the Tetratonic Five (a very pretty selection of bells). However, I also called it when ringing other sets of five bells, such as the front five of eight, and of course on diatonic rings of five.
| Call "Up" | Call "Down" | Row | Name (if any) |
|---|---|---|---|
| 12345 | Rounds | ||
| 2 to 3 | 3 to 1 | 13245 | |
| 1 to 3 | 3 Lead | 31245 | |
| 1 to 2 | 2 to 3 | 32145 | Seesaw |
| 1 to 4 | 4 to 2 | 32415 | Exploding Tittums |
| 2 to 4 | 4 to 3 | 34215 | Exploding Hagdyke |
| 2 to 1 | 1 to 4 | 34125 | Hagdyke |
| 4 to 1 | 1 to 3 | 31425 | Tittums |
| 3 to 1 | 1 Lead | 13425 | |
| 3 to 4 | 4 to 1 | 14325 | Joker's |
| 3 to 2 | 2 to 4 | 14235 | Weasel |
| 1 to 4 | 4 Lead | 41235 | |
| 1 to 2 | 2 to 4 | 42135 | King's |
| 4 to 2 | 2 Lead | 24135 | Queen's |
| 4 to 1 | 1 to 2 | 21435 | Priory |
| 2 to 1 | 1 Lead | 12435 | |
| 4 to 3 | 3 to 2 | 12345 | Rounds |
Abel notation
2111224333114424
Queen Charlton Wedding Doubles (34 changes)
My go-to six-bell composition either when I wasn't in the mood to call Sixty On Thirds or with a less experienced band of ringers.
| Call "Up" | Call "Down" | Row | Name (if any) |
|---|---|---|---|
| 123456 | Rounds | ||
| 2 to 3 | 3 to 1 | 132456 | |
| 2 to 4 | 4 to 3 | 134256 | |
| 1 to 3 | 3 Lead | 314256 | |
| 1 to 4 | 4 to 3 | 341256 | Hagdyke |
| 1 to 2 | 2 to 4 | 342156 | Exploding Hagdyke |
| 1 to 5 | 5 to 2 | 342516 | Exploding Tittums |
| 4 to 2 | 2 to 3 | 324516 | |
| 3 to 2 | 2 Lead | 234516 | |
| 3 to 4 | 4 to 2 | 243516 | Tittums Variation |
| 3 to 5 | 5 to 4 | 245316 | |
| 3 to 1 | 1 to 5 | 245136 | |
| 5 to 1 | 1 to 4 | 241536 | Tittums Variation |
| 4 to 1 | 1 to 2 | 214536 | |
| 2 to 1 | 1 Lead | 124536 | |
| 2 to 4 | 4 to 1 | 142536 | Tittums |
| 2 to 5 | 5 to 4 | 145236 | Jack's |
| 4 to 5 | 5 to 1 | 154236 | |
| 2 to 3 | 3 to 4 | 154326 | Joker's |
| 4 to 3 | 3 to 5 | 153426 | Kennet |
| 4 to 2 | 2 to 3 | 153246 | Whittington's |
| 1 to 5 | 5 Lead | 513246 | |
| 1 to 3 | 3 to 5 | 531246 | King's |
| 1 to 2 | 2 to 3 | 532146 | Prince's |
| 5 to 3 | 3 Lead | 352146 | |
| 2 to 1 | 1 to 5 | 351246 | |
| 5 to 1 | 1 to 3 | 315246 | |
| 3 to 1 | 1 Lead | 135246 | Queen's |
| 5 to 2 | 2 to 3 | 132546 | Priory |
| 3 to 2 | 2 to 1 | 123546 | |
| 3 to 5 | 5 to 2 | 125346 | Weasel |
| 1 to 2 | 2 Lead | 215346 | |
| 5 to 3 | 3 to 1 | 213546 | Burdette |
| 5 to 4 | 4 to 3 | 213456 | |
| 2 to 1 | 1 Lead | 123456 | Rounds |
Notes:
- Bell 4 is never called to Lead.
Abel notation
221111 # Exploding Tittums
433335422 # Tittums
24244 # Whittington's
11 # King's 15253 # Queen's
5331552 # Rounds
Keynsham Wedding I Triples (44 changes)
| Call "Up" | Call "Down" | Row | Name (if any) |
|---|---|---|---|
| 12345678 | Rounds | ||
| 6 to 7 | 7 to 5 | 12345768 | |
| 3 to 4 | 4 to 2 | 12435768 | Burdette |
| 1 to 2 | 2 Lead | 21435768 | |
| 1 to 4 | 4 to 2 | 24135768 | |
| 2 to 4 | 4 Lead | 42135768 | |
| 1 to 3 | 3 to 2 | 42315768 | Exploding Bow Bells |
| 2 to 3 | 3 to 4 | 43215768 | |
| 7 to 6 | 6 to 5 | 43215678 | Seesaw |
| 1 to 5 | 5 to 2 | 43251678 | |
| 2 to 5 | 5 to 3 | 43521678 | |
| 3 to 5 | 5 to 4 | 45321678 | |
| 1 to 6 | 6 to 2 | 45326178 | |
| 1 to 7 | 7 to 6 | 45326718 | |
| 2 to 6 | 6 to 3 | 45362718 | Exploding Tittums |
| 5 to 3 | 3 to 4 | 43562718 | |
| 7 to 1 | 1 to 2 | 43562178 | Exploding Hagdyke |
| 4 to 3 | 3 Lead | 34562178 | |
| 4 to 5 | 5 to 3 | 35462178 | |
| 4 to 6 | 6 to 5 | 35642178 | |
| 4 to 2 | 2 to 6 | 35624178 | |
| 4 to 1 | 1 to 2 | 35621478 | |
| 4 to 7 | 7 to 1 | 35621748 | |
| 3 to 5 | 5 Lead | 53621748 | |
| 3 to 6 | 6 to 5 | 56321748 | |
| 3 to 2 | 2 to 6 | 56231748 | |
| 3 to 1 | 1 to 2 | 56213748 | |
| 6 to 2 | 2 to 5 | 52613748 | |
| 6 to 1 | 1 to 2 | 52163748 | |
| 2 to 1 | 1 to 5 | 51263748 | |
| 5 to 1 | 1 Lead | 15263748 | Tittums |
| 6 to 3 | 3 to 2 | 15236748 | |
| 6 to 7 | 7 to 3 | 15237648 | |
| 2 to 3 | 3 to 5 | 15327648 | Kennet |
| 2 to 7 | 7 to 3 | 15372648 | |
| 6 to 4 | 4 to 2 | 15372468 | |
| 5 to 3 | 3 to 1 | 13572468 | Queen's |
| 7 to 2 | 2 to 5 | 13527468 | Princess's |
| 1 to 3 | 3 Lead | 31527468 | Heather's |
| 7 to 4 | 4 to 2 | 31524768 | |
| 3 to 1 | 1 Lead | 13524768 | |
| 5 to 2 | 2 to 3 | 13254768 | Priory |
| 5 to 4 | 4 to 2 | 13245768 | Bow Bells |
| 3 to 2 | 2 to 1 | 12345768 | |
| 7 to 6 | 6 to 5 | 12345678 | Rounds |
Notes:
- Bells 6 and 7 are never called to Lead.
- The row 31527468 I have named Heather's after a ringing friend of mine who called it once at Keynsham.
Abel notation
631121p27pp # Seesaw
123112pp # Exploding Tittums
57pp # Exploding Hagdyke 44444433336625pp # Tittums
662265pp # Queen's
7p1p735537 # Rounds
Keynsham Wedding II Triples (32 changes)
| Call "Up" | Call "Down" | Row | Name (if any) |
|---|---|---|---|
| 12345678 | Rounds | ||
| 6 to 7 | 7 to 5 | 12345768 | |
| 4 to 5 | 5 to 3 | 12354768 | Priory (back six) |
| 4 to 7 | 7 to 5 | 12357468 | Queen's (back six) |
| 5 to 7 | 7 to 3 | 12375468 | |
| 3 to 7 | 7 to 1 | 12735468 | |
| 3 to 5 | 5 to 7 | 12753468 | Whittington's |
| 1 to 2 | 2 Lead | 21753468 | |
| 1 to 7 | 7 to 2 | 27153468 | |
| 1 to 5 | 5 to 7 | 27513468 | |
| 1 to 3 | 3 to 5 | 27531468 | |
| 2 to 7 | 7 Lead | 72531468 | |
| 2 to 5 | 5 to 7 | 75231468 | |
| 2 to 3 | 3 to 5 | 75321468 | Prince's |
| 2 to 1 | 1 to 3 | 75312468 | King's |
| 7 to 5 | 5 Lead | 57312468 | |
| 7 to 3 | 3 to 5 | 53712468 | |
| 7 to 1 | 1 to 3 | 53172468 | |
| 3 to 1 | 1 to 5 | 51372468 | |
| 5 to 1 | 1 Lead | 15372468 | |
| 5 to 3 | 3 to 1 | 13572468 | Queen's |
| 7 to 2 | 2 to 5 | 13527468 | Princess's |
| 3 to 5 | 5 to 1 | 15327468 | |
| 4 to 6 | 6 to 7 | 15327648 | Kennet |
| 3 to 2 | 2 to 5 | 15237648 | |
| 7 to 6 | 6 to 3 | 15236748 | |
| 3 to 6 | 6 to 2 | 15263748 | Tittums |
| 7 to 4 | 4 to 3 | 15263478 | |
| 5 to 2 | 2 to 1 | 12563478 | Hagdyke |
| 6 to 3 | 3 to 5 | 12536478 | |
| 6 to 4 | 4 to 3 | 12534678 | |
| 5 to 3 | 3 to 2 | 12354678 | |
| 5 to 4 | 4 to 3 | 12345678 | Rounds |
Notes:
- Bells 3, 4 and 6 are never called to Lead.
Abel notation
644p533pp # Whittington's
1111p222p2pp # King's
777p355pp # Queen's
7p34373pp # Tittums 75pp # Hagdyke
6655 # Rounds
Sixty On Thirds Doubles (66 changes)
The six-bell competition peal defined by the Devon Association of Ringers, which I include here for reference. Traditionally called every handstroke in competitions, I normally aimed for every second handstroke (i.e. each row rung four times) but I was always happy to pause my conducting if one of the band – myself included! – needed some extra time to think about their next step. Note that Thirds is an old name for Queen's, and the Sixty changes are those called between the opening and closing Queen's (hence there being 66 changes overall, as three changes are needed at the beginning and end to move between Rounds and Queen's).
Rather than memorising the calls, this peal has a set of rules to follow, using the Treble (bell 1) as a "Hunt bell" and bells 2, 3, 4 & 5 as "Half-Hunt bells":
- Call the bells into Queen's (135246). This puts the Half-Hunt bells into the order 3-5-2-4.
- "Hunt" the Treble up to fifth's place, calling it up one place at a time.
- Call the first Half-Hunt bell (3) up one place.
- Hunt the Treble down to Lead.
- Call bell 3 up one place.
- Hunt the Treble up to fifth's place.
- Call bell 3 up one place. It's now behind the other three Half-Hunt bells.
- Continue hunting the Treble up and down. Whenever it's either leading or in fifth's place, call each Half-Hunt bell in turn up behind the others, one place at a time.
- The bells return to Queen's when bell 4 is finally called behind the other three Half-Hunt bells.
- Call the bells back into Rounds.
For a shorter piece of ringing 34 changes long, from Rounds, swap bells 3 & 4 into Bow Bells (124356) and continue from there, starting by hunting the Treble up to fifth's place and then calling bell 2 up one place. The second half of the full composition is more musical than the first half, so this more commonly done than starting from the beginning and then calling the bells from Bow Bells straight back into Rounds.
| Call "Up" | Call "Down" | Row | Name (if any) |
|---|---|---|---|
| 123456 | Rounds | ||
| 4 to 5 | 5 to 3 | 123546 | |
| 2 to 3 | 3 to 1 | 132546 | Priory |
| 2 to 5 | 5 to 3 | 135246 | Queen's |
| 1 to 3 | 3 Lead | 315246 | |
| 1 to 5 | 5 to 3 | 351246 | |
| 1 to 2 | 2 to 5 | 352146 | |
| 1 to 4 | 4 to 2 | 352416 | Tittums Variation |
| 3 to 5 | 5 Lead | 532416 | |
| 4 to 1 | 1 to 2 | 532146 | |
| 2 to 1 | 1 to 3 | 531246 | King's |
| 3 to 1 | 1 to 5 | 513246 | |
| 5 to 1 | 1 Lead | 153246 | Whittington's |
| 3 to 2 | 2 to 5 | 152346 | |
| 1 to 5 | 5 Lead | 512346 | |
| 1 to 2 | 2 to 5 | 521346 | |
| 1 to 3 | 3 to 2 | 523146 | |
| 1 to 4 | 4 to 3 | 523416 | |
| 3 to 4 | 4 to 2 | 524316 | |
| 3 to 1 | 1 to 4 | 524136 | |
| 4 to 1 | 1 to 2 | 521436 | |
| 2 to 1 | 1 to 5 | 512436 | |
| 5 to 1 | 1 Lead | 152436 | Tittums Variation |
| 5 to 2 | 2 to 1 | 125436 | |
| 1 to 2 | 2 Lead | 215436 | Exploding Weasel |
| 1 to 5 | 5 to 2 | 251436 | Tittums Variation |
| 1 to 4 | 4 to 5 | 254136 | |
| 1 to 3 | 3 to 4 | 254316 | |
| 5 to 4 | 4 to 2 | 245316 | |
| 3 to 1 | 1 to 5 | 245136 | |
| 5 to 1 | 1 to 4 | 241536 | Tittums Variation |
| 4 to 1 | 1 to 2 | 214536 | |
| 2 to 1 | 1 Lead | 124536 | |
| 5 to 3 | 3 to 4 | 124356 | Bow Bells |
| 1 to 2 | 2 Lead | 214356 | |
| 1 to 4 | 4 to 2 | 241356 | |
| 1 to 3 | 3 to 4 | 243156 | |
| 1 to 5 | 5 to 3 | 243516 | Tittums Variation |
| 2 to 4 | 4 Lead | 423516 | |
| 5 to 1 | 1 to 3 | 423156 | |
| 3 to 1 | 1 to 2 | 421356 | |
| 2 to 1 | 1 to 4 | 412356 | |
| 4 to 1 | 1 Lead | 142356 | |
| 2 to 3 | 3 to 4 | 143256 | |
| 1 to 4 | 4 Lead | 413256 | |
| 1 to 3 | 3 to 4 | 431256 | |
| 1 to 2 | 2 to 3 | 432156 | Musical |
| 1 to 5 | 5 to 2 | 432516 | |
| 2 to 5 | 5 to 3 | 435216 | |
| 2 to 1 | 1 to 5 | 435126 | |
| 5 to 1 | 1 to 3 | 431526 | |
| 3 to 1 | 1 to 4 | 413526 | |
| 4 to 1 | 1 Lead | 143526 | Tittums Variation |
| 4 to 3 | 3 to 1 | 134526 | Musical |
| 1 to 3 | 3 Lead | 314526 | |
| 1 to 4 | 4 to 3 | 341526 | |
| 1 to 5 | 5 to 4 | 345126 | |
| 1 to 2 | 2 to 5 | 345216 | |
| 4 to 5 | 5 to 3 | 354216 | |
| 2 to 1 | 1 to 4 | 354126 | |
| 4 to 1 | 4 to 5 | 351426 | Tittums Variation |
| 5 to 1 | 1 to 3 | 315426 | |
| 3 to 1 | 1 Lead | 135426 | |
| 4 to 2 | 2 to 5 | 135246 | Queen's |
| 5 to 2 | 2 to 3 | 132546 | Priory |
| 5 to 4 | 4 to 2 | 132456 | |
| 3 to 2 | 2 to 1 | 123456 | Rounds |
Notes:
- When ringing only the second half (from Bow Bells to the end), bell 5 is never called to Lead.
- When ringing only the first half (from the beginning to Bow Bells), bell 4 is never called to Lead.
Abel notation
422 # Queen's
111134235311113342551111535425 # Bow Bells 111125324211112253441111424534 # Queen's
553 # Rounds
Skip to: