Wotton-under-Edge Branch
Please note that following my withdrawal from ringing church bells in November 2021 I am no longer updating this research project.
Click on a tower's Location (in the left-most column) for more detailed information.
| Location | Name or Dedication | No. of Bells | Tenor | |
|---|---|---|---|---|
| Weight | Note | |||
| Alderley | St Kenelm | 1 | 9 cwt | Bb |
| Berkeley | Minster Church of St Mary the Virgin | 10 | 23-0-00 | E |
| Cam | St George | 6 | 12-3-26 | F |
| Charfield | St James | 1 | 15½ cwt | F |
| Chipping Sodbury | St John the Baptist | 8 | 16-0-08 | E |
| Coaley | St Bartholomew | 6 | 11-2-02 | G |
| Cromhall | St Andrew | 6 | 12-2-07 | G |
| Dursley | St James the Great | 8 | 19-2-09 | E |
| Great Badminton | St Michael & All Angels | 3 | 8-0-15 | Ab |
| Horton | St James the Elder | 6 | 17-0-05 | E |
| Kingscote | St John the Baptist | 1 | 11¼ cwt | |
| Leighterton | St Andrew | 2 | 5¼ cwt | |
| Little Sodbury | St Adeline | 1 | 3 cwt | |
| North Nibley | St Martin of Tours | 6 | 9-2-25 | G |
| Nympsfield | St Bartholomew | 1 | 8 cwt | F |
| Old Sodbury | St John the Baptist | 1 | 15 cwt | F |
| Owlpen | Holy Cross | 1 | 8½ cwt | |
| Rockhampton | St Oswald | 1 | 10 cwt | |
| Slimbridge | St John the Evangelist | 6 | 12-3-00 | F# |
| Stinchcombe | St Cyr | 6 | 9-3-20 | G |
| Stone | All Saints | 6 | 5½ cwt | Db |
| Tortworth | St Leonard | 6 | 12-2-25 | G |
| Uley | St Giles | 1 | 15 cwt | F |
| Wickwar | Holy Trinity | 6 | 11-3-01 | G |
| Wotton-under-Edge | St Mary the Virgin | 8 | 18-2-00 | F |
| Yate | St Mary | 6 | 20-0-25 | Eb |
Skip to: