Bristol Branch
Please note that following my withdrawal from ringing church bells in November 2021 I am no longer updating this research project.
Click on a tower's Location (in the left-most column) for more detailed information.
| Location | Name or Dedication | No. of Bells | Tenor | |
|---|---|---|---|---|
| Weight | Note | |||
| Bedminster Down | St Oswald | 1 | 4 cwt | E |
| Bishopsworth | St Peter | 1 | 1¼ cwt | Ab |
| Brislington | St Luke the Evangelist | 6 | 13-3-23 | E |
| Bristol | Christ Church with St Ewen | 10 | 20 cwt | Eb |
| Bristol | St Nicholas | 3 | 29-3-22 | Db |
| Bristol | St Mary the Virgin, Redcliffe | 12 | 50-2-21 | B |
| Clifton | Christ Church | 1 | 4-0-16 | F# |
| Clifton | College Chapel | 1 | 3¾ cwt | E |
| University of Bristol | Wills Memorial Building | 1 | 191-1-17 | Eb |
Skip to: