Wotton-under-Edge Branch
Please note that following my withdrawal from ringing church bells in November 2021 I am no longer updating this research project.
Click on a tower's Location (in the left-most column) for more detailed information.
| Location | Name or Dedication | No. of Bells | Tenor | |
|---|---|---|---|---|
| Weight | Note | |||
| Alderley | St Kenelm | 1 | 10 cwt | G |
| Cromhall | St Andrew | 2 | 19-3-21 | |
| Dursley | St James the Great | 8 | 12-3-14 | G |
| Great Badminton | St Michael & All Angels | 3 | 7-1-27 | |
| Hawkesbury | St Mary the Virgin | 1 | 9 cwt | A |
| Hill | St Michael the Archangel | 1 | 6 cwt | C |
| Stinchcombe | St Cyr | 1 | 13½ cwt | F |
| Wickwar | Holy Trinity | 6 | ||
Skip to: