Bristol Rural Branch
Please note that following my withdrawal from ringing church bells in November 2021 I am no longer updating this research project.
Click on a tower's Location (in the left-most column) for more detailed information.
| Location | Name or Dedication | No. of Bells | Tenor | |
|---|---|---|---|---|
| Weight | Note | |||
| Almondsbury | St Mary the Virgin | 5 | 22 cwt | D |
| Hanham Abbots | St George | 1 | 6½ cwt | B |
| Olveston | St Mary the Virgin | 6 | 22-3-00 | E |
| Rudgeway | St Helen | 3 | 6½ cwt | B |
| Warmley | St Barnabas | 6 | 10-2-25 | Ab |
Skip to: