Bristol Branch
Please note that following my withdrawal from ringing church bells in November 2021 I am no longer updating this research project.
Click on a tower's Location (in the left-most column) for more detailed information.
| Location | Name or Dedication | No. of Bells | Tenor | |
|---|---|---|---|---|
| Weight | Note | |||
| Bedminster | St John the Baptist | 1 | 7-2-08 | |
| Bedminster | St Luke | 6 | 10-0-22 | G |
| Bristol | Holy Cross | 8 | 20-1-20 | Eb |
| Bristol | St Augustine the Less | 2 | 13 cwt | F |
| Bristol | St Mary-le-Port | 8 | 19-2-15 | F |
| Bristol | St Nicholas | 10 | 34-0-02 | Db |
| Bristol | St Peter-le-Port | 8 | 19 cwt | Eb |
| Bristol | St Mary the Virgin, Redcliffe | 12 | 39-0-00 | B |
| Clifton | Emmanuel | 8 | 15-3-20 | F |
| Clifton | St Andrew | 8 | 11-3-26 | F |
| Clifton Wood | St Peter | 1 | 8 cwt | A |
| St George | St George the Martyr | 8 | 15-0-20 | G |
| Stoke Bishop | St Mary Magdalene | 6 | 13-0-16 | G |
Skip to: