Bristol Rural Branch
Please note that following my withdrawal from ringing church bells in November 2021 I am no longer updating this research project.
Click on a tower's Location (in the left-most column) for more detailed information.
| Location | Name or Dedication | No. of Bells | Tenor | |
|---|---|---|---|---|
| Weight | Note | |||
| Abson | St James the Great | 6 | 10-1-24 | F# |
| Almondsbury | St Mary the Virgin | 8 | 23¾ cwt | D |
| Alveston | St Helen | 6 | 14¼ cwt | F# |
| Aust | St John the Evangelist | 2 | 6 cwt | C |
| Bitton | St Mary | 8 | 14-1-04 | E |
| Coalpit Heath | St Saviour | 8 | 10-0-06 | G |
| Compton Greenfield | All Saints | 1 | 8¼ cwt | Bb |
| Doynton | Holy Trinity | 5 | 16 cwt | F# |
| Dyrham | St Peter | 6 | 14¾ cwt | F# |
| Elberton | St John the Evangelist | 1 | 9 cwt | G |
| Filton | St Peter | 6 | 6-0-22 | Bb |
| Frampton Cotterell | St Peter | 6 | 14-1-11 | E |
| Frenchay | St John the Baptist | 6 | 4-1-03 | Eb |
| Iron Acton | St James the Less | 6 | 15½ cwt | F |
| Kingswood | Holy Trinity | 2 | 3¾ cwt | F |
| Mangotsfield | St James | 8 | 7-1-16 | B |
| Oldbury-on-Severn | St Arilda | 1 | 5½ cwt | B |
| Olveston | St Mary the Virgin | 8 | 18-3-08 | F |
| Pucklechurch | St Thomas à Becket | 6 | 12-1-14 | Eb |
| Siston | St Anne Mother of the Blessed Virgin Mary | 6 | 9-2-12 | G |
| Stoke Gifford | St Michael | 3 | 10 cwt | Ab |
| Thornbury | St Mary the Virgin | 8 | 18-2-19 | D |
| Tytherington | St James the Greater | 6 | 9¾ cwt | G |
| Wapley | St Peter | 6 | 8-0-16 | A |
| Warmley | St Barnabas | 8 | 15-0-20 | G |
| Westerleigh | St James the Great | 6 | 20-2-01 | Eb |
| Winterbourne | St Michael the Archangel | 6 | 21 cwt | Eb |
Skip to: